Product Parameters:
<
| Type | JJ-YJ-60-10W | JJ-YJ-120-18W | JJ-YJ-120-20W |
| Power | 10W | 18W | 20W |
| Voltage | AC 85-277V | AC 85-277V | AC 85-277V |
| Power apply | double end | double end | double end |
| Power supply | isolated | isolated | isolated |
| Brand of the light source | EPISTAR | EPISTAR | EPISTAR |
| LED Qty | 60pcs | 120pcs | 120pcs |
| Luminious flux | 1050 lm | 1900 lm | 2100 lm |
| Color temperature | 3000-6500K | 3000-6500K | 3000-6500K |
| Color rendering index | 80 | 80 | 80 |
| Battery capacity | 2500 mAh | 2500 mAh | 2500 mAh |
| Emergency lighting brightness | 1000 lm | 1300 lm | 1300 lm |
| Emergency time | 3h(adjustable) | 3h(adjustable) | 3h(adjustable) |
| Material | Aluminium+PC(TEIJING) | Aluminium+PC(TEIJING) | Aluminium+PC(TEIJING) |
| Light cap | stationary | stationary | stationary |
| Working temperature | -30~+50℃ | -30~+50℃ | -30~+50℃ |
| Lifespan | 40000h | 40000h | 40000h |
| Size | Φ26×588 mm | Φ26×1198 mm | Φ26×1198 mm |
Product Features:
The emergency fluorescent light is our patented product. Its appearance is same as ordinary light, but it contains
high performance battery inside. Usually it is used as odinary lamp tube. When the power is off, the lamp can
automaticly identify it, then can be used as emergency light. The light’s brightness is 1300lm after the blackout ,
no brightness changes. It can be maintained for 3 hours. You can also turn it on and off in the emergency status.
The high performance batteries can be repeatedly charged and discharged 1000 times. Battery has been fully
protected, to prevent battery damage and prolong the service life of the battery. Its internal structure design is
quite unique , and the battery pack can be replaced.